
How It Compares
SIMRIG SR1
£2,995.00
|
SIMRIG SR2
£3,505.00
|
ProSimu P3MP
£4,945.00
|
|
|---|---|---|---|
| DOF | 3 | 3 | 3 |
| Axes | Pitch, Roll, Heave | Pitch, Roll, Heave | Pitch, Roll, TL |
| Max Load | 175 kg | 225 kg | 200 kg |
| Latency | 7 ms | 7 ms | ~10 ms |
| Accuracy | 0.1 mm | 0.1 mm | 0.003 mm (PRS200) |
| Traction Loss | |||
| Heave | |||
| Noise Level | Low | Low | Ultra-quiet |
| Made In | Sweden | Sweden | France |
← Swipe to see all products →