How It Compares
DOF Reality H3
£2,845.00
|
SIMRIG SR2
£3,505.00
|
ProSimu T1000 3M
£4,795.00
|
|
|---|---|---|---|
| DOF | 3 | 3 | 3 |
| Axes | Pitch, Roll, TL | Pitch, Roll, Heave | Pitch, Roll, TL |
| Actuator Speed | 50 cm/s | 100 mm/s | Up to 280 mm/s |
| Latency | ~20 ms | 7 ms | ~10 ms |
| Max Load | 150 kg | 225 kg | 200 kg |
| Traction Loss | |||
| Heave | |||
| Noise Level | Moderate | Low | Ultra-quiet |
| Made In | Poland | Sweden | France |
| Cockpit Included |
← Swipe to see all products →

