How It Compares
DOF Reality P4 Pro
£6,760.00
|
ProSimu P5MP
£9,145.00
|
SIMRIG SR3
£3,905.00
|
|
|---|---|---|---|
| DOF | 4 | 4+TL | 3 |
| Axes | Pitch, Roll, TL, Heave | Pitch, Roll, Heave, Surge, TL | Pitch, Roll, Heave |
| Actuator Speed | 75 cm/s | 280 mm/s | 100 mm/s |
| Max Load | 200 kg | 200 kg | 350 kg |
| Traction Loss | |||
| Heave | |||
| Noise Level | Low | Ultra-quiet | Low |
| SFU Smooth Gearing | Direct drive | ||
| Cockpit Included |
← Swipe to see all products →

